<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Colibris</title>
	<atom:link href="http://www.colibris.ro/feed/ro/" rel="self" type="application/rss+xml" />
	<link>http://www.colibris.ro</link>
	<description>Nu tot ce zboara se mananca - Colibris se citeste!</description>
	<pubDate>Mon, 27 Feb 2012 12:16:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>ro</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gran Turismo 4: Driving the Game</title>
		<link>http://www.colibris.ro/gran-turismo-4-driving-the-game/ro/</link>
		<comments>http://www.colibris.ro/gran-turismo-4-driving-the-game/ro/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hobby]]></category>

		<guid isPermaLink="false">http://www.colibris.ro/?p=3045</guid>
		<description><![CDATA[The Complete Owner&#8217;s Manual
· Details on how to unlock every secret car
· The best racing lines for all tracks
· Expert racing lessons to help you dust your competition
· Customization hints and tips to get the most out of your vehicles
· Complete driving basics to bring you from beginner to expert
]]></description>
			<content:encoded><![CDATA[<div id='obcover'><img src='http://covers.openlibrary.org/b/olid/oks/OL8018507M-M.jpg?default=false' alt='' title='Gran Turismo 4: Driving The Game (Prima Official Game Guide)' style='border:0px;float:left;margin-right:10px;' onerror=this.style.padding='0px'; /><span class='btitle'><strong>Gran Turismo 4: Driving The Game (Prima Official Game Guide)</strong></span> by Prima Games,<br>Publisher: Prima Games<br />Publish date: March 25, 2005<br>Number of pages: 176 pages<br />ISBN: 0761548742<br />ISBN13: 9780761548744<br /><h3 style='color:#FFFFFF'>Pret : <strong>35 Lei</strong></h3></div>
<p>The Complete Owner&#8217;s Manual</p>
<p>· Details on how to unlock every secret car<br />
· The best racing lines for all tracks<br />
· Expert racing lessons to help you dust your competition<br />
· Customization hints and tips to get the most out of your vehicles<br />
· Complete driving basics to bring you from beginner to expert</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colibris.ro/gran-turismo-4-driving-the-game/ro/feed/ro/</wfw:commentRss>
		</item>
		<item>
		<title>Fandomania: Characters &#038; Cosplay</title>
		<link>http://www.colibris.ro/fandomania-characters-cosplay/ro/</link>
		<comments>http://www.colibris.ro/fandomania-characters-cosplay/ro/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.colibris.ro/?p=3004</guid>
		<description><![CDATA[In Fandomania, photographer Elena Dorfman examines the pop culture phenomenon of &#8220;cosplay,&#8221; in which participants dress up in costumesâand live part of their livesâas characters from video games, animated films, and Japanese graphic novels. This exploding subculture flourishes at convention centers, college dorms, private clubs, and in homes across the country. Dorfman puts herself quietly [...]]]></description>
			<content:encoded><![CDATA[<div id='obcover'><img src='http://covers.openlibrary.org/b/olid/oks/OL8892638M-M.jpg?default=false' alt='' title='Elena Dorfman: Fandomania' style='border:0px;float:left;margin-right:10px;' onerror=this.style.padding='0px'; /><span class='btitle'><strong>Elena Dorfman: Fandomania</strong></span> by Carlo McCormick,<br>Publisher: Aperture<br />Publish date: June 1, 2007<br>Number of pages: 144 pages<br />ISBN: 1597110353<br />ISBN13: 9781597110358<br /><h3 style='color:#FFFFFF'>Pret : <strong>23 Lei</strong></h3></div>
<p>In Fandomania, photographer Elena Dorfman examines the pop culture phenomenon of &#8220;cosplay,&#8221; in which participants dress up in costumesâand live part of their livesâas characters from video games, animated films, and Japanese graphic novels. This exploding subculture flourishes at convention centers, college dorms, private clubs, and in homes across the country. Dorfman puts herself quietly behind the scenes of these fan-based events to create a remarkable collective portrait. As she describes it, &#8220;The theater of cosplay has no boundaries, is unpredictable, open-ended. It includes both the fantastic and the mundane, the sexually aberrant and innocent, female characters who become samurai warriors and brainy scientists, and male characters who magically change their sex.&#8221; Explorations of identity through portraiture are at the forefront of Dorfman&#8217;s work, with the blurred lines between fantasy and reality a continuing theme. She allows each individual a spotlight in which to enact their fantasy. The effect is pointedly evocative of this new world of role playing and narrative, one in which scenery is secondary and persona is everything. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.colibris.ro/fandomania-characters-cosplay/ro/feed/ro/</wfw:commentRss>
		</item>
		<item>
		<title>The Earth from the Air</title>
		<link>http://www.colibris.ro/the-earth-from-the-air-hardcover/ro/</link>
		<comments>http://www.colibris.ro/the-earth-from-the-air-hardcover/ro/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 12:46:12 +0000</pubDate>
		<dc:creator>emin</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Science&Nature]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Air]]></category>

		<category><![CDATA[Earth]]></category>

		<guid isPermaLink="false">http://192.168.0.7/?p=314</guid>
		<description><![CDATA[French photographer Yann Arthus-Bertrand and his devoted team have spent five years putting together this voluminous gallery, selecting 195 images from 100,000 photographs taken from helicopters in the skies over 75 countries. It is a staggering achievement and precisely shows how vaguely we know our world. Statistics play a secondary, but vital, role; the text [...]]]></description>
			<content:encoded><![CDATA[<div id='obcover'><img src='http://covers.openlibrary.org/b/olid/oks/OL7654848M-M.jpg?default=false' alt='' title='The Earth From The Air' style='border:0px;float:left;margin-right:10px;' onerror=this.style.padding='0px'; /><span class='btitle'><strong>The Earth From The Air</strong></span> by Brown, Lester R.,<br>Yann Arthus-Bertrand,<br>Publisher: Thames & Hudson Ltd<br />Publish date: November 2002<br>Number of pages: 462 pages<br />ISBN: 0500542627<br />ISBN13: 9780500542620<br /></div>
<p>French photographer Yann Arthus-Bertrand and his devoted team have spent five years putting together this voluminous gallery, selecting 195 images from 100,000 photographs taken from helicopters in the skies over 75 countries. It is a staggering achievement and precisely shows how vaguely we know our world. Statistics play a secondary, but vital, role; the text that accompanies the shots (a paragraph each, with a short essay adorning every chapter), highlights the degree to which we have abused our Eden, providing a sobering adjunct to what can at times be mistaken for a planetary holiday brochure. Of primary concern, however, are the pictures. Almost every plate is double page, reproduced in sumptuous vibrant color, with helpful fold-out notes for each shot. The standard is a visual treat but, damn it, books should be luxurious sometimes. Huge African cotton bales become cauliflowers, logs floating down the Amazon are nothing more than matchsticks, the extraordinary contours of Turkey&#8217;s Cappadocia are more like lunar scapes and South African sea-lions gathered to mate eerily echo an earlier crowd of curious humans in Côte D&#8217;Ivoire. In contrast, a solitary human figure frequently gives perspective to a shot, though occasionally superfluously, for the obliquity of perception can add resonant depth, reducing mighty river courses to glistening snail trails. Much on show is conventional, exceptional landscape photography, but Arthus-Bertrand also trains his lens on our fingerprints smudging the idyll, such as the depressingly overcrowded shanty towns favelas of Rio de Janeiro or the sprawling communal rubbish heap of Mexico City. However, the hovering eye, like a benevolent celestial deity, cannot help but impose a fragile beauty even on these blights, reclaiming the scarring chaos from its despoilers and harnessing the sense of mortal finitism necessary for a solution of ecological sustained development to be convincingly reached. Arthus-Bertrand&#8217;s desire to take his art &#8220;beyond the anecdotal&#8221;, to give his subject the space in which to impose its own beauty, allows a gleefully conspiratorial voyeurism, at once empowering and humbling, that at its best captures something quasi-religious in its intense calm. As Louis Armstrong once growled, what a wonderful world. &#8211;David Vincent</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colibris.ro/the-earth-from-the-air-hardcover/ro/feed/ro/</wfw:commentRss>
		</item>
		<item>
		<title>Dictionary of Graphic Design</title>
		<link>http://www.colibris.ro/dictionary-of-graphic-design/ro/</link>
		<comments>http://www.colibris.ro/dictionary-of-graphic-design/ro/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 09:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dictionary]]></category>

		<category><![CDATA[Fashion&Design]]></category>

		<category><![CDATA[World of Art]]></category>

		<guid isPermaLink="false">http://www.colibris.ro/?p=2910</guid>
		<description><![CDATA[Revised and updated to include all aspects of graphic design from 1840 to the present day, this classic reference defines key movements, trends, styles and techniques, and covers an enormous range of graphic designers, typographers, illustrators, poster artists and printers. It ensures that the names at the forefront of contemporary graphic design practice take their [...]]]></description>
			<content:encoded><![CDATA[<p><br />
Revised and updated to include all aspects of graphic design from 1840 to the present day, this classic reference defines key movements, trends, styles and techniques, and covers an enormous range of graphic designers, typographers, illustrators, poster artists and printers. It ensures that the names at the forefront of contemporary graphic design practice take their rightful place alongside major historical figures. From William Morris, inspired by nature, and El Lissitzky&#8217;s Constructivist design to the Designer Republic&#8217;s visuals for the music and club scene and John Maeda&#8217;s computer graphics, this book presents an international overview of graphic design. The industry&#8217;s most influential styles are recorded and prominent movements are explained, from Arts and Crafts to Postmodernism and beyond. Important trends are reflected in the newest entries, for example Irma Boom and Mevis + Van Deursen. Totally redesigned by Derek Birdsall, this edition includes over 150 additions and over 50 new pictures. A revised chronological chart outlines the relationship between movements, technology and designers around the world.</p>
<p><strong>About authors</strong><br />
Alan Livingston has been Principal of Falmouth College of Arts, Cornwall, since 1987. A Fellow of the Chartered Society of Designers, he is a former Chairman of the Council for National Academic Awards&#8217; Committee for Art &#038; Design. Isabella Livingston lectures in Design History at the Falmouth College of Arts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colibris.ro/dictionary-of-graphic-design/ro/feed/ro/</wfw:commentRss>
		</item>
		<item>
		<title>3D Toons</title>
		<link>http://www.colibris.ro/3d-toons/ro/</link>
		<comments>http://www.colibris.ro/3d-toons/ro/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computer Game]]></category>

		<category><![CDATA[Digital]]></category>

		<category><![CDATA[Digital art]]></category>

		<category><![CDATA[Computers]]></category>

		<category><![CDATA[game]]></category>

		<category><![CDATA[ILEX]]></category>

		<guid isPermaLink="false">http://www.colibris.ro/?p=2866</guid>
		<description><![CDATA[It&#8217;s time to throw away the scissors and paste. We&#8217;ll show you how to make innovative and colourful scrapbooks; make fun - even interactive - calendars; capture holidays, weddings, and parties online, on CD, via email&#8230;or just in print. We&#8217;ll even show you how to make slideshows, interactive family trees, and print your photos onto [...]]]></description>
			<content:encoded><![CDATA[<div id='obcover'><img src='http://covers.openlibrary.org/b/olid/oks/OL8772974M-M.jpg?default=false' alt='' title='3D Toons' style='border:0px;float:left;margin-right:10px;' onerror=this.style.padding='0px'; /><span class='btitle'><strong>3D Toons</strong></span> by Steven Anzovin,<br>Raf Anzovin,<br>Publisher: Ilex<br />Publish date: June 2005<br>Number of pages: 192 pages<br />ISBN: 1904705405<br />ISBN13: 9781904705406<br /><h3 style='color:#FFFFFF'>Pret : <strong>50 Lei</strong></h3></div>
<p>It&#8217;s time to throw away the scissors and paste. We&#8217;ll show you how to make innovative and colourful scrapbooks; make fun - even interactive - calendars; capture holidays, weddings, and parties online, on CD, via email&#8230;or just in print. We&#8217;ll even show you how to make slideshows, interactive family trees, and print your photos onto a variety of things, including T-shirts and mugs!<br />
<strong>About author</strong><br />
The author Steve Anzovin is the CEO of Anzovin Studio, a CG character animation services company he co-founded in 2000 with his son, Raf Anzovin. Steve also founded and manages Anzovin Studio&#8217;s publishing arm, which develops commercial software tools and CD-ROM-based training materials for animators. Raf Anzovin is the co-founder and creative director of Anzovin Studio. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.colibris.ro/3d-toons/ro/feed/ro/</wfw:commentRss>
		</item>
		<item>
		<title>Black Art</title>
		<link>http://www.colibris.ro/black-art/ro/</link>
		<comments>http://www.colibris.ro/black-art/ro/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[World of Art]]></category>

		<guid isPermaLink="false">http://www.colibris.ro/?p=2839</guid>
		<description><![CDATA[The African diaspora—a direct result of the transatlantic slave trade and Western colonialism—generated a wide array of artistic achievements in the past century, from blues to reggae, from the paintings of Henry Ossawa Tanner to the video installations of Keith Piper. Richard Powell&#8217;s study concentrates on the works of art themselves and on how these [...]]]></description>
			<content:encoded><![CDATA[<div id='obcover'><img src='http://covers.openlibrary.org/b/olid/oks/OL7653558M-M.jpg?default=false' alt='' title='Black Art: A Cultural History (World Of Art)' style='border:0px;float:left;margin-right:10px;' onerror=this.style.padding='0px'; /><span class='btitle'><strong>Black Art: A Cultural History (World Of Art)</strong></span> by Richard J. Powell,<br>Publisher: Thames & Hudson<br />Publish date: December 2002<br>Number of pages: 272 pages<br />ISBN: 0500203628<br />ISBN13: 9780500203620<br /><h3 style='color:#FFFFFF'>Pret : <strong>25 Lei</strong></h3></div>
<p>The African diaspora—a direct result of the transatlantic slave trade and Western colonialism—generated a wide array of artistic achievements in the past century, from blues to reggae, from the paintings of Henry Ossawa Tanner to the video installations of Keith Piper. Richard Powell&#8217;s study concentrates on the works of art themselves and on how these works, created during a time of major social upheaval and transformation, use black culture as both subject and context.</p>
<p>From musings on the &#8220;the souls of black folk&#8221; in early twentieth-century painting, sculpture, and photography to questions of racial and cultural identities in performance, media, and computer-assisted arts in the 1990s, the book draws on the works of hundreds of artists including Jean-Michel Basquiat, Romare Bearden, Elizabeth Catlett, Lois Mailou Jones, Wifredo Lam, Jacob Lawrence, Spike Lee, Archibald Motley, Jr., Faith Ringgold, and Gerard Sekoto.</p>
<p>This revised edition includes expanded coverage of video art and a new chapter that discusses work by a number of artists who have risen to prominence in the past five years, such as Chris Ofili, Kara Walker, and Renée Cox. Biographies of more than 170 key artists provide a unique art-historical reference.</p>
<p>Placing its emphasis on black cultural themes rather than on black racial identity, this groundbreaking book is an important exploration of the visual representations of black culture throughout the twentieth century and into the twenty-first. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.colibris.ro/black-art/ro/feed/ro/</wfw:commentRss>
		</item>
		<item>
		<title>Barbara Hepworth</title>
		<link>http://www.colibris.ro/barbara-hepworth/ro/</link>
		<comments>http://www.colibris.ro/barbara-hepworth/ro/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[World of Art]]></category>

		<category><![CDATA[British]]></category>

		<guid isPermaLink="false">http://www.colibris.ro/?p=2837</guid>
		<description><![CDATA[Born in Yorkshire in 1903, of the heroic generation in twentieth-century British Art which included Henry Moore (with whom she studied in Leeds) and Ben Nicholson (whom she married), she explored in her sculpture the forms of life – especially human life – as well as those of mathematics.
Professor Hammacher, who knew Barbara Hepworth for [...]]]></description>
			<content:encoded><![CDATA[
<p>Born in Yorkshire in 1903, of the heroic generation in twentieth-century British Art which included Henry Moore (with whom she studied in Leeds) and Ben Nicholson (whom she married), she explored in her sculpture the forms of life – especially human life – as well as those of mathematics.</p>
<p>Professor Hammacher, who knew Barbara Hepworth for many years, has added new material to his acclaimed study to bring the story up to the time of her death, and has included several new illustrations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colibris.ro/barbara-hepworth/ro/feed/ro/</wfw:commentRss>
		</item>
		<item>
		<title>Irish Art</title>
		<link>http://www.colibris.ro/irish-art/ro/</link>
		<comments>http://www.colibris.ro/irish-art/ro/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[History]]></category>

		<category><![CDATA[World of Art]]></category>

		<category><![CDATA[Irish art]]></category>

		<guid isPermaLink="false">http://www.colibris.ro/?p=2832</guid>
		<description><![CDATA[rish art of the early Christian era is justly celebrated. So, too, are the individual contributions of artists such as Jack B. Yeats. What is perhaps less widely accepted is the existence of a continuing and developing tradition of Irish art from the earliest times to the present day.
Bruce Arnold traces the complex evolution of [...]]]></description>
			<content:encoded><![CDATA[
<p>rish art of the early Christian era is justly celebrated. So, too, are the individual contributions of artists such as Jack B. Yeats. What is perhaps less widely accepted is the existence of a continuing and developing tradition of Irish art from the earliest times to the present day.</p>
<p>Bruce Arnold traces the complex evolution of Irish art through three millennia, showing how it has drawn on Celtic, AngloSaxon, Norman, Mediterranean and other diverse sources.</p>
<p>As the story unfolds, Arnold repatriates Irish artists who are frequently regarded as &#8216;English&#8217; – including William Mulready, Daniel Maclise and James Barry – and shows how Irish painting and sculpture, illuminated manuscripts, metalwork and architecture together form a rich and distinctive cultural heritage. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.colibris.ro/irish-art/ro/feed/ro/</wfw:commentRss>
		</item>
		<item>
		<title>Interior Design of the 20th Century</title>
		<link>http://www.colibris.ro/interior-design-of-the-20th-century/ro/</link>
		<comments>http://www.colibris.ro/interior-design-of-the-20th-century/ro/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[World of Art]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Home Design]]></category>

		<category><![CDATA[Wolrd of art]]></category>

		<guid isPermaLink="false">http://www.colibris.ro/?p=2828</guid>
		<description><![CDATA[The Arts and Crafts and Aesthetic Movements, Art Nouveau, the Modern Movement, its rivals Art Deco and the Moderne, American Streamlining and Modern, Pop, Op, Surrealism, Hi-Tech, Post-Modernism, Deconstructivism, and many other styles of interior design are charted in this wide-ranging survey. Some movements, like the Modern, were inspired by leading architects such as Le [...]]]></description>
			<content:encoded><![CDATA[<div id='obcover'><img src='http://covers.openlibrary.org/b/olid/oks/OL7653551M-M.jpg?default=false' alt='' title='Interior Design Of The 20th Century (World Of Art)' style='border:0px;float:left;margin-right:10px;' onerror=this.style.padding='0px'; /><span class='btitle'><strong>Interior Design Of The 20th Century (World Of Art)</strong></span> by Anne Massey,<br>Publisher: Thames & Hudson<br />Publish date: October 2001<br>Number of pages: 224 pages<br />ISBN: 0500203466<br />ISBN13: 9780500203460<br /><h3 style='color:#FFFFFF'>Pret : <strong>25 Lei</strong></h3></div>
<p>The Arts and Crafts and Aesthetic Movements, Art Nouveau, the Modern Movement, its rivals Art Deco and the Moderne, American Streamlining and Modern, Pop, Op, Surrealism, Hi-Tech, Post-Modernism, Deconstructivism, and many other styles of interior design are charted in this wide-ranging survey. Some movements, like the Modern, were inspired by leading architects such as Le Corbusier and Frank Lloyd Wright, or by groups and schools such as the Bauhaus. Others like Art Deco were the work of decorators such as Emile-Jacques Ruhlmann—glamorous haut-décor, which was then popularized throughout the world by the mass media. Still others, like the ethnic styles, were virtually anonymous, or were consumer-led. Anne Massey introduces all the styles, signposts the changes of direction, and fully documents the emergence of professional &#8220;interior decoration&#8221; and its evolution into interior design. This revised edition is brought up to date with discussions of green design and the effect of new technology on the home and workplace.<br />
190 illustrations, 39 in color.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colibris.ro/interior-design-of-the-20th-century/ro/feed/ro/</wfw:commentRss>
		</item>
		<item>
		<title>British Art Since 1900</title>
		<link>http://www.colibris.ro/british-art-since-1900/ro/</link>
		<comments>http://www.colibris.ro/british-art-since-1900/ro/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[World of Art]]></category>

		<category><![CDATA[British]]></category>

		<guid isPermaLink="false">http://www.colibris.ro/?p=2826</guid>
		<description><![CDATA[Traces the development of British art and examines the careers of influential artists such as John Singer Sargent, Vanessa Bell, and David Hockney
]]></description>
			<content:encoded><![CDATA[
<p>Traces the development of British art and examines the careers of influential artists such as John Singer Sargent, Vanessa Bell, and David Hockney</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colibris.ro/british-art-since-1900/ro/feed/ro/</wfw:commentRss>
		</item>
	</channel>
</rss>

